Size Chart | Ring
OPTION 1: Go to the local jeweller and have your fingers measured.
Accuracy: ☆☆☆☆☆
OPTION 2 : Buy a Pease ring gauge.
Accuracy: ☆☆☆☆
OPTION 3: Measure the internal diameter of an existing ring.
Accuracy: ☆☆☆☆
- Choose an existing ring that matches your finger size.
- Measure the inside diameter of the ring (in mm).
- Use the table below to determine the ring size.
OPTION 4 : Paper strip technique.
Accuracy: ☆☆☆
- Wrap a strip of paper around your finger and squeeze as hard as you can.
- Mark with a pencil where the strip meets.
- Using a ruler, measure this segment of the strip in millimetres.
- Refer to the measurement chart to find the size of your ring.
Returns & exchanges: Custom rings are final sale, but don’t worry! If the size isn’t right, we can easily change it for you for only $10. Because of the way they’re made, 14k filled gold rings can’t be adjusted at jewelers, so we’ll have to redo the ring completely.
Tips
- Measure the size of your finger at the end of the day, as fingers tend to swell more at this time of day. This will help you avoid choosing a ring that’s too tight.
- If you hesitate between two sizes, choose the larger one.
- Measure the size of your finger several times to be sure of the size you’ve found.
Size chart
US size | Inside circumference (mm) | Inside circumference (mm) |
4 | 46.8 | 14.9 |
4.25 | 47.4 | 15.1 |
4.50 | 48 | 15.3 |
4.75 | 48.7 | 15.5 |
5 | 49.3 | 15.7 |
5.25 | 50 | 15.9 |
5.50 | 50.6 | 16.1 |
5.75 | 51.2 | 16.3 |
6 | 51.9 | 16.5 |
6.25 | 52.5 | 16.7 |
6.50 | 53.1 | 16.9 |
6.75 | 53.8 | 17.1 |
7 | 54.5 | 17.3 |
7.25 | 55.1 | 17.5 |
7.50 | 55.7 | 17.7 |
7.75 | 56.3 | 17.9 |
8 | 57 | 18.1 |
8.25 | 57.6 | 18.3 |
8.50 | 58.3 | 18.5 |
8.75 | 58.9 | 18.8 |
9 | 59.5 | 19 |
9.25 | 60.2 | 19.2 |
9.50 | 60.8 | 19.4 |
9.75 | 61.4 | 19.6 |
10 | 62.1 | 19.8 |
10.25 | 62.7 | 20 |
10.50 | 63.4 | 20.2 |
10.75 | 64 | 20.4 |
11 | 64.6 | 20.6 |
11.25 | 65.3 | 20.8 |
11.50 | 65.9 | 21 |
11.75 | 66.6 | 21.2 |
12 | 67.2 | 21.4 |
Still hesitating? Write to us!